Lorenzo lagi on fire, rossi seperti biasa tidak menonjol saat latihan bebas tapiseru dikala race. Asal beok jangan sampai lorenzo touring lagi aja biar nggak monoton balapannya.
Hasil FP2 :
Pos. | Num. | Rider | Team | Time |
1 | 99 | Jorge LORENZO | Movistar Yamaha MotoGP | 1’44.731 |
2 | 26 | Dani PEDROSA | Repsol Honda Team | 1’44.859 |
3 | 29 | Andrea IANNONE | Ducati Team | 1’45.043 |
4 | 4 | Andrea DOVIZIOSO | Ducati Team | 1’45.059 |
5 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 1’45.250 |
6 | 41 | Aleix ESPARGARO | Team SUZUKI ECSTAR | 1’45.348 |
7 | 93 | Marc MARQUEZ | Repsol Honda Team | 1’45.492 |
8 | 46 | Valentino ROSSI | Movistar Yamaha MotoGP | 1’45.554 |
9 | 44 | Pol ESPARGARO | Monster Yamaha Tech 3 | 1’45.597 |
10 | 8 | Hector BARBERA | Avintia Racing | 1’45.645 |
11 | 35 | Cal CRUTCHLOW | LCR Honda | 1’45.846 |
12 | 45 | Scott REDDING | EG 0,0 Marc VDS | 1’46.074 |
13 | 25 | Maverick VIÑALES | Team SUZUKI ECSTAR | 1’46.464 |
14 | 43 | Jack MILLER | LCR Honda | 1’46.477 |
15 | 68 | Yonny HERNANDEZ | Octo Pramac Racing | 1’46.563 |
16 | 9 | Danilo PETRUCCI | Octo Pramac Racing | 1’46.648 |
17 | 6 | Stefan BRADL | Aprilia Racing Team Gresini | 1’46.649 |
18 | 72 | Takumi TAKAHASHI | Team HRC with Nissin | 1’46.650 |
19 | 50 | Eugene LAVERTY | Aspar MotoGP Team | 1’46.770 |
20 | 69 | Nicky HAYDEN | Aspar MotoGP Team | 1’46.827 |
21 | 63 | Mike DI MEGLIO | Avintia Racing | 1’46.934 |
22 | 19 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | 1’46.974 |
23 | 21 | Katsuyuki NAKASUGA | Yamaha Factory Racing Team | 1’47.096 |
24 | 76 | Loris BAZ | Forward Racing | 1’47.219 |
25 | 24 | Toni ELIAS | Forward Racing | 1’47.689 |
26 | 15 | Alex DE ANGELIS | E-Motion IodaRacing Team | 1’48.572 |
27 | 64 | Kousuke AKIYOSHI | AB Motoracing | 1’48.769 |
KEREN…
habis kesleo tapi ngacir
http://sijidewe.com/2015/10/09/suzuki-satria-fu-vs-honda-sonic-150r-tempel-ketat-bro-penjualannya/
Juara ki…
New Sonic 150 VS New Satria FU: http://wp.me/p1eQhG-1ot
loe lagi loe lagi
http://orongorong.com/2015/08/07/perang-tarif-gojek-vs-grab-bike/
.
marq loyo.. udah patah arang
[…] Download Image More @ aripitstop.com […]