Marquez lagi… ternyata rekor lap time 1:58.867 belum bisa terpecahkan…
Pos | Rider | Team | Fastest lap | Lead. Gap |
1 | MARQUEZ, Marc | Repsol Honda Team | 1:58.867 | |
2 | PEDROSA, Dani | Repsol Honda Team | 1:59.006 | 0.139 |
3 | IANNONE, Andrea | Ducati Team | 1:59.388 | 0.521 |
4 | ROSSI, Valentino | Movistar Yamaha MotoGP | 1:59.401 | 0.534 |
5 | LORENZO, Jorge | Movistar Yamaha MotoGP | 1:59.624 | 0.757 |
6 | ESPARGARO, Pol | Monster Yamaha Tech 3 | 1:59.851 | 0.984 |
7 | DOVIZIOSO, Andrea | Ducati Team | 1:59.874 | 1.007 |
8 | BRADL, Stefan | Forward Racing Team | 2:00.294 | 1.427 |
9 | SMITH, Bradley | Monster Yamaha Tech 3 | 2:00.384 | 1.517 |
10 | ESPARGARO, Aleix | Team Suzuki MotoGP | 2:00.486 | 1.619 |
11 | CRUTCHLOW, Cal | CWM LCR Honda | 2:00.536 | 1.669 |
12 | VIÑALES, Maverick | Team Suzuki MotoGP | 2:00.964 | 2.097 |
13 | PETRUCCI, Danilo | Pramac Racing | 2:00.970 | 2.103 |
14 | AOYAMA, Hiroshi | HRC | 2:01.029 | 2.162 |
15 | BARBERA, Hector | Avintia Racing | 2:01.183 | 2.316 |
16 | PIRRO, Michele | Pramac Racing | 2:01.232 | 2.365 |
17 | REDDING, Scott | Estrella Galicia 0.0 Marc VDS | 2:01.263 | 2.396 |
18 | HAYDEN, Nicky | Drive M7 Aspar | 2:01.508 | 2.641 |
19 | BAZ, Loris | Forward Racing Team | 2:01.624 | 2.757 |
20 | MILLER, Jack | CWM LCR Honda | 2:01.895 | 3.028 |
21 | BAUTISTA, Alvaro | Aprilia Racing Team Gresini | 2:01.924 | 3.057 |
22 | DI MEGLIO, Mike | Avintia Racing | 2:02.128 | 3.261 |
23 | ABRAHAM, Karel | AB Motoracing | 2:02.297 | 3.430 |
24 | LAVERTY, Eugene | Drive M7 Aspar | 2:02.334 | 3.467 |
25 | NAKASUGA, Katsuyuki | Yamaha Factory Test Team | 2:02.363 | 3.496 |
26 | TAKAHASHI, Takumi | HRC | 2:03.113 | 4.246 |
27 | DE ANGELIS, Alex | Octo Ioda Racing Team | 2:03.471 | 4.604 |
28 | MELANDRI, Marco | Aprilia Racing Team Gresini | 2:03.641 | 4.774 |
beeeeuuhhhh,, ducati kuda hitam…
http://mansarpost.com/2015/02/06/kawasaki-vulcan-650-strategi-blue-ocean-kawasaki-yang-patut-diacungi-jempol/
Masih ada Rossi, bodo amat lorencong mah 😀
————–
http://kobayogas.com/2015/02/03/bagaimana-andai-new-honda-tiger-itu-bermesin-vtwin-dan-desain-berbasis-vtr/
ianone ya, bahaya nih anak. buat fbh
Musin 2014 kemarin, Ianone beberapa kali fight dengan Marc.
ducati butuh pembuktian konsistensi saat race
Mulai menguasai…
Kawasaki Vulcan:
http://ardiantoyugo.com/2015/02/06/kawasaki-vulcan-650-jadi-masuk-motor-asik-nih/
ducati makin kuat
https://singlepiston.wordpress.com/2015/02/06/renungan-dimana-budaya-antri-kita/
Marquonah ganti pledingi para rider,
Yg lain : “edyan tenan bocah iki, koyo wong kesurupan huweleh weleh weleeeeeh”